SBI Clerk Recruitment 2026: Apply for 1538 Junior Associate Posts
SBI Junior Associate Recruitment 2026 Highlights
State Bank of India (SBI) has released the recruitment notification for the Special Recruitment Drive for Junior Associates (Customer Support & Sales) under Advertisement No. CRPD/CR/SPLDRIVE/2026-27/16. This drive aims to recruit 1,538 backlog vacancies for SC, ST, and OBC candidates in the clerical cadre across various States and Union Territories.
- Total Posts: 1,538 Backlog Vacancies (SC: 207, ST: 112, OBC: 1219)
- Educational Qualification: Graduation in any discipline from a recognized University
- Age Limit: 20 to 28 Years as on 01 April 2026 (Age relaxation applicable)
- Application Dates: 07 August 2026 to 27 August 2026
- Selection Mode: Preliminary Exam, Main Exam, and Local Language Proficiency Test
Eligible candidates can submit their online applications directly on the official SBI careers portal at sbi.bank.in/web/careers
| Official Notification | Click Here → |
| Apply Online | Click Here → |
| Official Website | Click Here → |
| Post Name | Dept / Ministry | Vacancies | Pay Level |
|---|---|---|---|
| Junior Associate (Customer Support & Sales) | State Bank of India | 1,538 | Clerical Cadre |
* Vacancy numbers are tentative and subject to revision. Check official notification PDF for category-wise breakup.
| State | Vacancies |
|---|---|
| Andhra Pradesh | 88 |
| Karnataka | 120 |
| Madhya Pradesh | 134 |
| Chhattisgarh | 26 |
| Odisha | 111 |
| Chandigarh UT | 22 |
| Jammu & Kashmir UT | 42 |
| Himachal Pradesh | 11 |
| Punjab | 18 |
| Tamil Nadu | 65 |
| Telangana | 32 |
| Rajasthan | 106 |
| West Bengal | 55 |
| Uttar Pradesh | 31 |
| Maharashtra / Mumbai Metro | 165 |
| Delhi | 17 |
| Gujarat | 289 |
| Assam | 39 |
| Tripura | 22 |
| Bihar | 12 |
| Jharkhand | 133 |
* State-wise vacancy figures are as per the official notification and may change.
| Category | Vacancies |
|---|---|
| SC | 207 |
| ST | 112 |
| OBC | 1,219 |
* Candidates must hold a valid category certificate to claim reservation benefits.
| Post Name | Pay Scale | Approx. Salary |
|---|---|---|
| Junior Associate (Clerical Cadre) | ₹24,050 - ₹64,480 | Approx ₹46,000 (Starting Monthly Emoluments at Metro centers including DA & allowances) |
* Salary includes basic pay as per 7th Pay Commission. HRA, DA and other allowances are additional.
| Category | Age Relaxation |
|---|---|
| OBC Candidates | 3 Years |
| SC / ST Candidates | 5 Years |
| PwBD (OBC) Candidates | 13 Years |
| PwBD (SC/ST) Candidates | 15 Years |
| Ex-Servicemen / Disabled Ex-Servicemen | Military Service Period + 3 Years (Max age 50 years) |
| Widows, Divorced Women & Judicially Separated Women | Up to 38 years for OBC, 40 years for SC/ST |
| Trained Apprentices of SBI | OBC - 4 Years, SC/ST - 6 Years, PwBD (OBC) - 14 Years, PwBD (SC/ST) - 16 Years |
* Age relaxation is applicable as per Government of India rules. Candidates must provide valid category certificate at the time of document verification.
- → Must be a citizen of India.
- → Graduate in any discipline from a recognized University or equivalent recognized by the Central Government.
- → Candidates appearing in the final year/semester of graduation are eligible provided they produce passing proof on or before 31 December 2026.
- → Proficiency in reading, writing, speaking, and understanding the specified local language of the applied State/UT is mandatory.
- → Candidates must be between 20 to 28 years of age as on 01 April 2026 (born between 02 April 1998 and 01 April 2006).
- → Existing employees working in SBI in clerical cadre or former employees who resigned from SBI while in clerical cadre are not eligible.
Enter your details below to instantly check if you qualify for this recruitment.
💡 Fee can be paid online via UPI, Net Banking, VISA/Mastercard/RuPay on the official portal.
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Prelims: English Language | 30 Questions | 30 Marks | 20 Minutes |
| Prelims: Numerical Ability | 35 Questions | 35 Marks | 20 Minutes |
| Prelims: Reasoning Ability | 35 Questions | 35 Marks | 20 Minutes |
| Mains: General / Financial Awareness | 50 Questions | 50 Marks | 35 Minutes |
| Mains: General English | 40 Questions | 40 Marks | 35 Minutes |
| Mains: Quantitative Aptitude | 50 Questions | 50 Marks | 45 Minutes |
| Mains: Reasoning Ability & Computer Aptitude | 50 Questions | 60 Marks | 45 Minutes |
* Exam pattern is indicative — refer to the official notification for the final pattern.
| Subject | Topics Covered |
|---|---|
| English Language | Reading Comprehension, Cloze Test, Error Spotting, Sentence Rearrangement, Synonyms/Antonyms, Para Jumbles. |
| Numerical Ability / Quantitative Aptitude | Data Interpretation, Simplification/Approximation, Number Series, Quadratic Equations, Arithmetic Problems (Percentage, Profit & Loss, Ratio, Time & Work, Simple & Compound Interest). |
| Reasoning Ability | Puzzles, Seating Arrangement, Syllogism, Blood Relations, Coding-Decoding, Inequality, Direction Sense, Input-Output. |
| General / Financial Awareness | Current Affairs, Banking Awareness, Financial Terms, RBI Policies, Static GK, Economic News. |
| Computer Aptitude | Computer Fundamentals, Operating Systems, Networking, Internet, Keyboard Shortcuts, Basic Software Knowledge. |
Ask JobDex AI About This Job
Ask about eligibility, salary, age limit, documents, application process & more
Application closes on 27 August 2026. Apply only on the official website.
Apply Online on Official Site →


