SSC CPO Recruitment 2026: Apply Online for 1871 SI Posts
The official SSC CPO Recruitment 2026 notification has been published by the Staff Selection Commission under Notice No. E/37/2026-C-2 for the recruitment of Sub-Inspectors in Delhi Police and Central Armed Police Forces (CAPFs).
- Vacancies & Forces: A total of 1,871 tentative vacancies are available across Delhi Police (317 Posts), BSF (457 Posts), CISF (250 Posts), CRPF (254 Posts), ITBP (187 Posts), SSB (172 Posts), and CISF Fire (234 Posts).
- Pay Scale: Selected officers will be placed in Level-6 (₹35,400 – ₹1,12,400/-) of the 7th CPC Pay Matrix with central allowances, risk allowances, and uniform allowances.
- Eligibility & Age: Candidates possessing a Bachelor’s Degree in any discipline (B.Sc with PCM / Engineering Diploma for CISF Fire; LMV Driving License mandatory for Male Delhi Police SI) with age between 20 to 25 years (18 to 30 years for CISF Fire) as on 01 August 2026.
- Selection Process: Paper-I CBT followed by Physical Standard Test (PST) / Physical Endurance Test (PET), Paper-II CBT (320 Marks), and Detailed Medical Examination (DME).
Eligible candidates seeking to apply for this SSC CPO Vacancy 2026 drive must complete their One-Time Registration (OTR) and application on the official SSC Apply Online Portal on or before 30 September 2026 (23:00 Hrs).
| Official Notification | Click Here → |
| Apply Online | Click Here → |
| Official Website | Click Here → |
| Post Name | Dept / Ministry | Vacancies | Pay Level |
|---|---|---|---|
| Sub-Inspector (Executive) - Male | Delhi Police | 205 | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (Executive) - Female | Delhi Police | 112 | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (GD) - Male & Female | Central Reserve Police Force (CRPF) | 254 (Male: 225, Female: 29) | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (GD) - Male & Female | Border Security Force (BSF) | 457 (Male: 435, Female: 22) | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (GD) - Male & Female | Indo-Tibetan Border Police (ITBP) | 187 (Male: 159, Female: 28) | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (GD) - Male & Female | Central Industrial Security Force (CISF) | 250 (Male: 200, Female: 50) | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (GD) - Male & Female | Sashastra Seema Bal (SSB) | 172 (Male: 154, Female: 18) | Level-6 (Rs. 35400-112400) |
| Sub-Inspector (Fire) - Male | Central Industrial Security Force (CISF) | 234 | Level-6 (Rs. 35400-112400) |
* Vacancy numbers are tentative and subject to revision. Check official notification PDF for category-wise breakup.
| State | Vacancies |
|---|---|
| All India Service Liability (State-wise/Zone-wise vacancies are not collected centrally by SSC; deployed across CAPF battalions & Delhi Police districts) | 1871 Posts |
* State-wise vacancy figures are as per the official notification and may change.
| Category | Vacancies |
|---|---|
| UR (Unreserved) | 828 (DP Male: 87, DP Female: 47, CAPFs: 620, CISF Fire: 74) |
| OBC (Non-Creamy Layer) | 478 (DP Male: 54, DP Female: 30, CAPFs: 319, CISF Fire: 75) |
| SC (Scheduled Caste) | 281 (DP Male: 30, DP Female: 16, CAPFs: 183, CISF Fire: 52) |
| EWS (Economically Weaker Section) | 187 (DP Male: 20, DP Female: 11, CAPFs: 139, CISF Fire: 17) |
| ST (Scheduled Tribe) | 97 (DP Male: 14, DP Female: 08, CAPFs: 59, CISF Fire: 16) |
| Ex-Servicemen (ESM) (10% Horizontal Quota) | 171 (DP Male: 21, CAPFs: 132, CISF Fire: 18) |
* Candidates must hold a valid category certificate to claim reservation benefits.
| Post Name | Pay Scale | Approx. Salary |
|---|---|---|
| Sub-Inspector (GD) in CAPFs (BSF, CISF, CRPF, ITBP, SSB) | Level-6 (Rs. 35,400 - 1,12,400/-) | Approx. Rs. 55,000 - 65,000/- per month + Allowances |
| Sub-Inspector (Executive) in Delhi Police | Level-6 (Rs. 35,400 - 1,12,400/-) | Approx. Rs. 60,000 - 68,000/- per month + Allowances |
| Sub-Inspector (Fire) in CISF | Level-6 (Rs. 35,400 - 1,12,400/-) | Approx. Rs. 55,000 - 65,000/- per month + Allowances |
* Salary includes basic pay as per 7th Pay Commission. HRA, DA and other allowances are additional.
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| Ex-Servicemen (ESM) | 3 Years after deduction of military service rendered from actual age |
| Widows, divorced women & women judicially separated (General/EWS) for Delhi Police SI | Up to 35 Years of age |
| Widows, divorced women & women judicially separated (SC/ST) for Delhi Police SI | Up to 40 Years of age |
| Delhi Police Departmental Candidates (UR/EWS) (Min 3 yrs regular service) | Up to 30 Years of age |
| Delhi Police Departmental Candidates (OBC) (Min 3 yrs regular service) | Up to 33 Years of age |
| Delhi Police Departmental Candidates (SC/ST) (Min 3 yrs regular service) | Up to 35 Years of age |
* Age relaxation is applicable as per Government of India rules. Candidates must provide valid category certificate at the time of document verification.
- → Sub-Inspector in Delhi Police & Sub-Inspector (GD) in CAPFs: Bachelor's Degree in any discipline from a recognized University or equivalent (appearing candidates eligible if degree is acquired on or before 30 September 2026).
- → Sub-Inspector (Executive) in Delhi Police (Male Only): Mandatory possession of a valid Driving License for LMV (Motorcycle and Car) on the date fixed for Physical Endurance and Measurement Tests (PE&MT).
- → Sub-Inspector (Fire) in CISF (Male Only): Bachelor's Degree in Science with Physics, Chemistry, and Mathematics OR Matriculation with 3-Year Diploma in Mechanical, Civil, Electrical, Automobile, Chemical, Mining, Aeronautical, or Telecommunication Engineering.
- → Age limit for SI in Delhi Police & CAPFs: 20 to 25 years (born between 02 August 2001 and 01 August 2006) as on 01 August 2026.
- → Age limit for SI (Fire) in CISF: 18 to 30 years (born between 02 August 1996 and 01 August 2008) as on 01 August 2026.
- → Delhi Police Departmental Candidates: Constables, Head Constables, and ASIs with minimum 3 years regular service eligible up to 30 years (33 for OBC, 35 for SC/ST).
- → All degrees and diplomas acquired through Open & Distance Learning (ODL) must have requisite statutory approvals from DEB-UGC.
Enter your details below to instantly check if you qualify for this recruitment.
💡 Fee can be paid online via UPI, Net Banking, VISA/Mastercard/RuPay on the official portal.
| Category | Male | Female |
|---|---|---|
| General Male (Delhi Police & CAPFs) | 170 Cms | Female: 157 Cms |
| Hill Areas (Garhwal, Kumaon, HP, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh/Ladakh, NE States, Sikkim) | 165 Cms | Female: 155 Cms |
| Scheduled Tribes (ST) Male | 162.5 Cms | Female: 154 Cms |
| Scheduled Tribes (ST) of North-Eastern States (CAPFs) | 157 Cms | Female: 154 Cms |
| Male Gorkha candidates (in CAPFs) | 157 Cms | Female: 155 Cms |
| CISF SI (Fire) - General Male | 170 Cms | Female: Not Eligible |
| CISF SI (Fire) - Hill Areas Male | 165 Cms | Female: Not Eligible |
| CISF SI (Fire) - ST Male (including Mizos & Nagas) | 162.5 Cms | Female: Not Eligible |
| Category | Unexpanded | Expanded |
|---|---|---|
| General & Hill Area Male (Delhi Police & CAPFs) | 80 Cms | Expanded: 85 Cms |
| Scheduled Tribes (ST) Male (All Posts) | 77 Cms | Expanded: 82 Cms |
| CISF SI (Fire) - General & Hill Area Male | 81 Cms | Expanded: 86 Cms |
| Female Candidates (All Categories) | No Minimum Requirement |
| Test | Male | Female |
|---|---|---|
| 100 Metre Sprint | 16 Seconds | 18 Seconds |
| Long Race | 1.6 Kms in 6.5 Minutes | 800 Metres in 4.0 Minutes |
| Long Jump | 3.65 Metres (in 3 chances) | 2.7 Metres (in 3 chances) |
| High Jump | 1.2 Metres (in 3 chances) | 0.9 Metres (in 3 chances) |
| Shot Put (16 Lbs / 7.26 Kg) | 4.5 Metres (in 3 chances) | Not Applicable |
Maintaining law and order, crime investigation, public safety, and traffic control across police stations (Delhi Police SI).
Leading armed platoons in border guarding, counter-infiltration, and anti-smuggling operations along international borders (BSF, ITBP, SSB SI).
Executing counter-insurgency, anti-Naxal operations, VIP security, and riot control missions (CRPF SI).
Securing vital critical national infrastructure, airports, seaports, and industrial complexes (CISF SI).
Directing fire safety audits, industrial hazard containment, and emergency disaster rescue operations (CISF Fire SI).
Daily Work:
Patrolling, bandobast duty, FIR investigation, weapon training, tactical operations, and administrative parade supervision.
Working Environment:
Highly disciplined, physically demanding, uniform service operational environment.
Sub-Inspector (Level-6)
Inspector (Level-7)
Assistant Commissioner of Police (ACP) / Assistant Commandant (AC) (Level-10)
Deputy Commissioner of Police (DCP) / Deputy Commandant (DC) (Level-11)
Second-in-Command / Additional DCP (Level-12)
Commandant / Senior Superintendent of Police (SSP) (Level-13)
ast-paced promotional trajectory with avenues for deputation to elite national security agencies including NSG, SPG, NIA, CBI, and IB.
10% quota earmarked for Ex-Servicemen across all CAPF and Delhi Police male vacancies (Special 50% sub-quota within ESM for Commando/NSG/Special Forces personnel in Delhi Police).
SC, ST, OBC (NCL), and EWS certificates must be in prescribed Central Government formats; Delhi OBC certificates valid only for Delhi Police posts.
Ask JobDex AI About This Job
Ask about eligibility, salary, age limit, documents, application process & more
Application closes on 30 September 2026. Apply only on the official website.
Apply Online on Official Site →

